<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Seismic Talk</title>
	<atom:link href="http://www.seismictalk.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seismictalk.com</link>
	<description>News and views, rants and raves from the seismic industry</description>
	<lastBuildDate>Thu, 15 May 2008 07:48:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Oil Price &quot;may hit $200 a Barrel&quot; by pozzy</title>
		<link>http://www.seismictalk.com/oil-price-may-hit-200-a-barrel/comment-page-1#comment-26</link>
		<dc:creator>pozzy</dc:creator>
		<pubDate>Thu, 15 May 2008 07:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.seismictalk.com/2008/05/07/oil-price-may-hit-200-a-barrel#comment-26</guid>
		<description>You have to think that the price will settle before this because of reduced demand. It is possible that it will hit the $200 but I don&#039;t think that the world economy will handle it without a major recession which will cause the price to normalise.</description>
		<content:encoded><![CDATA[<p>You have to think that the price will settle before this because of reduced demand. It is possible that it will hit the $200 but I don&#8217;t think that the world economy will handle it without a major recession which will cause the price to normalise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1st time on crew by admin</title>
		<link>http://www.seismictalk.com/1st-time-on-crew/comment-page-1#comment-25</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 05 May 2008 14:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.seismictalk.com/?p=168#comment-25</guid>
		<description>It&#039;s nice to see people contributing to the site. Keep them coming.</description>
		<content:encoded><![CDATA[<p>It&#8217;s nice to see people contributing to the site. Keep them coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Passive Seismic Mapping PSTT by admin</title>
		<link>http://www.seismictalk.com/passive-seismic-mapping-pstt/comment-page-1#comment-24</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 20 Mar 2008 16:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.seismictalk.com/2007/07/26/passive-seismic-mapping-pstt/#comment-24</guid>
		<description>Thank you for your comment on this article. I would like to invite you to write a more complete article regarding this very interesting technology for posting on the site.</description>
		<content:encoded><![CDATA[<p>Thank you for your comment on this article. I would like to invite you to write a more complete article regarding this very interesting technology for posting on the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Passive Seismic Mapping PSTT by akis</title>
		<link>http://www.seismictalk.com/passive-seismic-mapping-pstt/comment-page-1#comment-23</link>
		<dc:creator>akis</dc:creator>
		<pubDate>Thu, 20 Mar 2008 10:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.seismictalk.com/2007/07/26/passive-seismic-mapping-pstt/#comment-23</guid>
		<description>There is a company which the last 5 years uses microearthquakes as seismic sources to obtain 3D tomographic pictures of a region for hydrocarbon exploration on acommercial basis. It has developed a special seismometer and a digitizer to record microevents down to -2R!. The obtained resolution is impressive. It even uses Kohonen Neural nets to get lithology: www.landtechsa.com</description>
		<content:encoded><![CDATA[<p>There is a company which the last 5 years uses microearthquakes as seismic sources to obtain 3D tomographic pictures of a region for hydrocarbon exploration on acommercial basis. It has developed a special seismometer and a digitizer to record microevents down to -2R!. The obtained resolution is impressive. It even uses Kohonen Neural nets to get lithology: <a href="http://www.landtechsa.com">http://www.landtechsa.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suvarnabhumi Airport in Bangkok by admin</title>
		<link>http://www.seismictalk.com/suvarnabhumi-airport-in-bangkok/comment-page-1#comment-21</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 12 Oct 2007 10:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.seismictalk.com/2007/09/05/suvarnabhumi-airport-in-bangkok/#comment-21</guid>
		<description>By the way, the comments here can be nested. Just use the &quot;Reply to&quot; dropdown to indicate what you are replying to and your comment will show up just under the comment you used in the dropdown.</description>
		<content:encoded><![CDATA[<p>By the way, the comments here can be nested. Just use the &#8220;Reply to&#8221; dropdown to indicate what you are replying to and your comment will show up just under the comment you used in the dropdown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suvarnabhumi Airport in Bangkok by admin</title>
		<link>http://www.seismictalk.com/suvarnabhumi-airport-in-bangkok/comment-page-1#comment-20</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 12 Oct 2007 09:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.seismictalk.com/2007/09/05/suvarnabhumi-airport-in-bangkok/#comment-20</guid>
		<description>Things are better now. I have my booking and it is SQ all the way to Jakarta, then Garuda (you can&#039;t have everything).

You will remember that I told you that Apache are easy to work with. They care about finding oil, not about statistics.

Your rolled vibe is quite nice too. Same old thing, three point turns on a slope with a buggy vibe, they never seem to learn.</description>
		<content:encoded><![CDATA[<p>Things are better now. I have my booking and it is SQ all the way to Jakarta, then Garuda (you can&#8217;t have everything).</p>
<p>You will remember that I told you that Apache are easy to work with. They care about finding oil, not about statistics.</p>
<p>Your rolled vibe is quite nice too. Same old thing, three point turns on a slope with a buggy vibe, they never seem to learn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suvarnabhumi Airport in Bangkok by ian</title>
		<link>http://www.seismictalk.com/suvarnabhumi-airport-in-bangkok/comment-page-1#comment-19</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Fri, 12 Oct 2007 09:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.seismictalk.com/2007/09/05/suvarnabhumi-airport-in-bangkok/#comment-19</guid>
		<description>Now why would I be tempted to make a smart reply?
My guess is that there has been a bit of a reshuffle in the Cairo office and things got a bit mixed up.
Actually I would like to go back there, they have a much more practical and realistic approach to the job than is seen on most crews these days.
The bottom line is the crew is there to acquire Seismic data. Everything else is secondary. And coudn&#039;t be in place at all if the Seismic wasn&#039;t being done.

Your rolled vib is more impressive than mine, but if you want a look:
http://www.seismatters.com/coppermine/displayimage.php?album=20&amp;pos=12

How&#039;s that for a completely disjointed and off subject reply.</description>
		<content:encoded><![CDATA[<p>Now why would I be tempted to make a smart reply?<br />
My guess is that there has been a bit of a reshuffle in the Cairo office and things got a bit mixed up.<br />
Actually I would like to go back there, they have a much more practical and realistic approach to the job than is seen on most crews these days.<br />
The bottom line is the crew is there to acquire Seismic data. Everything else is secondary. And coudn&#8217;t be in place at all if the Seismic wasn&#8217;t being done.</p>
<p>Your rolled vib is more impressive than mine, but if you want a look:<br />
<a href="http://www.seismatters.com/coppermine/displayimage.php?album=20&#038;pos=12">http://www.seismatters.com/coppermine/displayimage.php?album=20&#038;pos=12</a></p>
<p>How&#8217;s that for a completely disjointed and off subject reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suvarnabhumi Airport in Bangkok by admin</title>
		<link>http://www.seismictalk.com/suvarnabhumi-airport-in-bangkok/comment-page-1#comment-18</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 06 Sep 2007 05:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.seismictalk.com/2007/09/05/suvarnabhumi-airport-in-bangkok/#comment-18</guid>
		<description>Somebody fouled up my booking. They originally had me travelling from Bangkok only and when I reminded them that I was based in Indonesia they just added a Thai Airways flight from Jakarta to Bangkok.
Comments were made on arrival and it will be SIA or Emirates on the way home. I did think about you on the flight, why did you get the royal treatment and myself and Wayne got dumped in the gutter, as it was?
Any smart replies to this question will be treated with the contempt they deserve.</description>
		<content:encoded><![CDATA[<p>Somebody fouled up my booking. They originally had me travelling from Bangkok only and when I reminded them that I was based in Indonesia they just added a Thai Airways flight from Jakarta to Bangkok.<br />
Comments were made on arrival and it will be SIA or Emirates on the way home. I did think about you on the flight, why did you get the royal treatment and myself and Wayne got dumped in the gutter, as it was?<br />
Any smart replies to this question will be treated with the contempt they deserve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suvarnabhumi Airport in Bangkok by ian</title>
		<link>http://www.seismictalk.com/suvarnabhumi-airport-in-bangkok/comment-page-1#comment-17</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Wed, 05 Sep 2007 15:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.seismictalk.com/2007/09/05/suvarnabhumi-airport-in-bangkok/#comment-17</guid>
		<description>It was your own silly fault!!
Why didn&#039;t you go SIA from Changi?
One of the best airlines in the world and direct to Cairo.</description>
		<content:encoded><![CDATA[<p>It was your own silly fault!!<br />
Why didn&#8217;t you go SIA from Changi?<br />
One of the best airlines in the world and direct to Cairo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pullout from Iraq by ian</title>
		<link>http://www.seismictalk.com/pullout-from-iraq/comment-page-1#comment-16</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Fri, 25 May 2007 07:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.seismictalk.com/2007/05/23/pullout-from-iraq/#comment-16</guid>
		<description>Well said, but I have a slightly different take on the situation.

If the soldiers were allowed to be soldiers then the &#039;war&#039; would be winnable. Like you say a soldier&#039;s job is to defeat the enemy, not to be some sort of compasionate policeman. 

To call what is happening in Iraq a war is totally wrong. It is a police action and as such can go nowhere.

Instead of prosecuting soldiers for offending the delicate sensibilities of the very compasionate and peace loving Iraqi terrorists, IE the entire native population of Iraq, give them the authority destroy the enemy. Only then will it be a war, and only then can there be an outcome.</description>
		<content:encoded><![CDATA[<p>Well said, but I have a slightly different take on the situation.</p>
<p>If the soldiers were allowed to be soldiers then the &#8216;war&#8217; would be winnable. Like you say a soldier&#8217;s job is to defeat the enemy, not to be some sort of compasionate policeman. </p>
<p>To call what is happening in Iraq a war is totally wrong. It is a police action and as such can go nowhere.</p>
<p>Instead of prosecuting soldiers for offending the delicate sensibilities of the very compasionate and peace loving Iraqi terrorists, IE the entire native population of Iraq, give them the authority destroy the enemy. Only then will it be a war, and only then can there be an outcome.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

