<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Seismic Talk</title>
	<atom:link href="http://www.seismictalk.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seismictalk.com</link>
	<description>News and views, rants and raves from the seismic industry</description>
	<lastBuildDate>Mon, 12 Oct 2009 03:11:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Nokia E71 by admin</title>
		<link>http://www.seismictalk.com/nokia-e71/comment-page-1#comment-1449</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 12 Oct 2009 03:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.seismictalk.com/nokia-e71#comment-1449</guid>
		<description>I have gotten more used to the keyboard but still cannot use my thumb tips as the size factor prevents it. Overall it is a really nice phone to use with very few shortcomings.</description>
		<content:encoded><![CDATA[<p>I have gotten more used to the keyboard but still cannot use my thumb tips as the size factor prevents it. Overall it is a really nice phone to use with very few shortcomings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nokia E71 by Johnny</title>
		<link>http://www.seismictalk.com/nokia-e71/comment-page-1#comment-1428</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Sun, 11 Oct 2009 21:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.seismictalk.com/nokia-e71#comment-1428</guid>
		<description>I find it&#039;s a lot easier to type with the tip of my thumbs since the keys are so packed tightly together. I too have large fingers but I haven&#039;t had too much trouble writing out messages quick.</description>
		<content:encoded><![CDATA[<p>I find it&#8217;s a lot easier to type with the tip of my thumbs since the keys are so packed tightly together. I too have large fingers but I haven&#8217;t had too much trouble writing out messages quick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Wonder Why by admin</title>
		<link>http://www.seismictalk.com/i-wonder-why/comment-page-1#comment-31</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 12 Sep 2009 08:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.seismictalk.com/i-wonder-why#comment-31</guid>
		<description>I hadn&#039;t really thought about going into specifics of HSE, not really my field. It would be nice to have a dedicated blog for this but I don&#039;t even do enough on this blog to keep it up to date.

Perhaps we could start a forum category for more detailed discussions. What do you think?</description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t really thought about going into specifics of HSE, not really my field. It would be nice to have a dedicated blog for this but I don&#8217;t even do enough on this blog to keep it up to date.</p>
<p>Perhaps we could start a forum category for more detailed discussions. What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Wonder Why by Aariz</title>
		<link>http://www.seismictalk.com/i-wonder-why/comment-page-1#comment-29</link>
		<dc:creator>Aariz</dc:creator>
		<pubDate>Thu, 10 Sep 2009 07:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.seismictalk.com/i-wonder-why#comment-29</guid>
		<description>And you have not thought about that in parallel to create another blog, for related subject? Do you have a good idea:).</description>
		<content:encoded><![CDATA[<p>And you have not thought about that in parallel to create another blog, for related subject? Do you have a good idea:).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oil Price &quot;may hit $200 a Barrel&quot; by pozzy</title>
		<link>http://www.seismictalk.com/oil-price-may-hit-200-a-barrel/comment-page-1#comment-26</link>
		<dc:creator>pozzy</dc:creator>
		<pubDate>Thu, 15 May 2008 07:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.seismictalk.com/2008/05/07/oil-price-may-hit-200-a-barrel#comment-26</guid>
		<description>You have to think that the price will settle before this because of reduced demand. It is possible that it will hit the $200 but I don&#039;t think that the world economy will handle it without a major recession which will cause the price to normalise.</description>
		<content:encoded><![CDATA[<p>You have to think that the price will settle before this because of reduced demand. It is possible that it will hit the $200 but I don&#8217;t think that the world economy will handle it without a major recession which will cause the price to normalise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1st time on crew by admin</title>
		<link>http://www.seismictalk.com/1st-time-on-crew/comment-page-1#comment-25</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 05 May 2008 14:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.seismictalk.com/?p=168#comment-25</guid>
		<description>It&#039;s nice to see people contributing to the site. Keep them coming.</description>
		<content:encoded><![CDATA[<p>It&#8217;s nice to see people contributing to the site. Keep them coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Passive Seismic Mapping PSTT by admin</title>
		<link>http://www.seismictalk.com/passive-seismic-mapping-pstt/comment-page-1#comment-24</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 20 Mar 2008 16:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.seismictalk.com/2007/07/26/passive-seismic-mapping-pstt/#comment-24</guid>
		<description>Thank you for your comment on this article. I would like to invite you to write a more complete article regarding this very interesting technology for posting on the site.</description>
		<content:encoded><![CDATA[<p>Thank you for your comment on this article. I would like to invite you to write a more complete article regarding this very interesting technology for posting on the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Passive Seismic Mapping PSTT by akis</title>
		<link>http://www.seismictalk.com/passive-seismic-mapping-pstt/comment-page-1#comment-23</link>
		<dc:creator>akis</dc:creator>
		<pubDate>Thu, 20 Mar 2008 10:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.seismictalk.com/2007/07/26/passive-seismic-mapping-pstt/#comment-23</guid>
		<description>There is a company which the last 5 years uses microearthquakes as seismic sources to obtain 3D tomographic pictures of a region for hydrocarbon exploration on acommercial basis. It has developed a special seismometer and a digitizer to record microevents down to -2R!. The obtained resolution is impressive. It even uses Kohonen Neural nets to get lithology: www.landtechsa.com</description>
		<content:encoded><![CDATA[<p>There is a company which the last 5 years uses microearthquakes as seismic sources to obtain 3D tomographic pictures of a region for hydrocarbon exploration on acommercial basis. It has developed a special seismometer and a digitizer to record microevents down to -2R!. The obtained resolution is impressive. It even uses Kohonen Neural nets to get lithology: <a href="http://www.landtechsa.com">http://www.landtechsa.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suvarnabhumi Airport in Bangkok by admin</title>
		<link>http://www.seismictalk.com/suvarnabhumi-airport-in-bangkok/comment-page-1#comment-21</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 12 Oct 2007 10:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.seismictalk.com/2007/09/05/suvarnabhumi-airport-in-bangkok/#comment-21</guid>
		<description>By the way, the comments here can be nested. Just use the &quot;Reply to&quot; dropdown to indicate what you are replying to and your comment will show up just under the comment you used in the dropdown.</description>
		<content:encoded><![CDATA[<p>By the way, the comments here can be nested. Just use the &#8220;Reply to&#8221; dropdown to indicate what you are replying to and your comment will show up just under the comment you used in the dropdown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suvarnabhumi Airport in Bangkok by admin</title>
		<link>http://www.seismictalk.com/suvarnabhumi-airport-in-bangkok/comment-page-1#comment-20</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 12 Oct 2007 09:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.seismictalk.com/2007/09/05/suvarnabhumi-airport-in-bangkok/#comment-20</guid>
		<description>Things are better now. I have my booking and it is SQ all the way to Jakarta, then Garuda (you can&#039;t have everything).

You will remember that I told you that Apache are easy to work with. They care about finding oil, not about statistics.

Your rolled vibe is quite nice too. Same old thing, three point turns on a slope with a buggy vibe, they never seem to learn.</description>
		<content:encoded><![CDATA[<p>Things are better now. I have my booking and it is SQ all the way to Jakarta, then Garuda (you can&#8217;t have everything).</p>
<p>You will remember that I told you that Apache are easy to work with. They care about finding oil, not about statistics.</p>
<p>Your rolled vibe is quite nice too. Same old thing, three point turns on a slope with a buggy vibe, they never seem to learn.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
