<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seismic Talk</title>
	<atom:link href="http://www.seismictalk.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seismictalk.com</link>
	<description>News and views, rants and raves from the seismic industry</description>
	<lastBuildDate>Sat, 12 Sep 2009 10:55:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I Wonder Why</title>
		<link>http://www.seismictalk.com/i-wonder-why</link>
		<comments>http://www.seismictalk.com/i-wonder-why#comments</comments>
		<pubDate>Fri, 04 Sep 2009 17:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Views]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[hazards]]></category>
		<category><![CDATA[HSE incidents]]></category>
		<category><![CDATA[hse policy]]></category>
		<category><![CDATA[idiots]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[stupidity]]></category>

		<guid isPermaLink="false">http://www.seismictalk.com/i-wonder-why</guid>
		<description><![CDATA[<a href="http://www.seismictalk.com/i-wonder-why"><img align="left" hspace="5" width="150" height="150" src="http://www.seismictalk.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>HSE has become an important part of life in the oil exploration business but I have often wondered why it is that many of the HSE people seem to have things backward. Instead of looking at crews that get through without any HSE incidents the HSE people concern themselves with why accidents happen.
Seismic exploration is [...]]]></description>
		<wfw:commentRss>http://www.seismictalk.com/i-wonder-why/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New sensor supports oil exploration</title>
		<link>http://www.seismictalk.com/new-sensor-supports-oil-exploration</link>
		<comments>http://www.seismictalk.com/new-sensor-supports-oil-exploration#comments</comments>
		<pubDate>Thu, 13 Aug 2009 06:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[seismic sensors]]></category>
		<category><![CDATA[Sensor Systems]]></category>
		<category><![CDATA[signal to noise]]></category>

		<guid isPermaLink="false">http://www.seismictalk.com/new-sensor-supports-oil-exploration</guid>
		<description><![CDATA[<a href="http://www.seismictalk.com/new-sensor-supports-oil-exploration"><img align="left" hspace="5" width="150" height="150" src="http://www.seismictalk.com/wp-content/uploads/2009/08/image_thumb-150x150.png" class="alignleft wp-post-image tfe" alt="image" title="image" /></a>Sensor Systems claim to have made a the first advancement in almost 50 years in seismic sensors.
The new device, an all-optical, fiber-optic omnidirectional geophone, requires no in-situ electronics, copper conductors, or electrical power. It incorporates a self-contained optical interrogation unit (using an optical time division multiplexing methodology) with integrated laser sources; all of the system [...]]]></description>
		<wfw:commentRss>http://www.seismictalk.com/new-sensor-supports-oil-exploration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spending Your Way Out of Trouble</title>
		<link>http://www.seismictalk.com/spending-your-way-out-of-trouble</link>
		<comments>http://www.seismictalk.com/spending-your-way-out-of-trouble#comments</comments>
		<pubDate>Fri, 15 May 2009 00:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Views]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Rudd]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[sub-prime mortgage]]></category>

		<guid isPermaLink="false">http://www.seismictalk.com/spending-your-way-out-of-trouble</guid>
		<description><![CDATA[<a href="http://www.seismictalk.com/spending-your-way-out-of-trouble"><img align="left" hspace="5" width="150" height="150" src="http://www.seismictalk.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The world’s financial problems came about by having a government push financial institutions into providing home mortgages to people who would not be allowed to hold a credit card in a third world country. These mortgages were invested in by a wide range of outside companies without anything approaching due diligence. These companies include insurance [...]]]></description>
		<wfw:commentRss>http://www.seismictalk.com/spending-your-way-out-of-trouble/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Service From Amazon.com</title>
		<link>http://www.seismictalk.com/great-service-from-amazoncom</link>
		<comments>http://www.seismictalk.com/great-service-from-amazoncom#comments</comments>
		<pubDate>Mon, 27 Apr 2009 05:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Raves]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customs]]></category>
		<category><![CDATA[excise]]></category>
		<category><![CDATA[great service]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[shipping]]></category>

		<guid isPermaLink="false">http://www.seismictalk.com/great-service-from-amazoncom</guid>
		<description><![CDATA[<a href="http://www.seismictalk.com/great-service-from-amazoncom"><img align="left" hspace="5" width="150" height="150" src="http://www.seismictalk.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>A recent experience with Amazon’s service people has left me smiling. Generally I have rather low expectations for service from online sellers but this was one occasion when the service was genuinely excellent.
I had ordered some books and had them sent to my address in Indonesia using the cheapest method, which has worked okay many [...]]]></description>
		<wfw:commentRss>http://www.seismictalk.com/great-service-from-amazoncom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudan Pictures</title>
		<link>http://www.seismictalk.com/sudan-pictures</link>
		<comments>http://www.seismictalk.com/sudan-pictures#comments</comments>
		<pubDate>Mon, 15 Dec 2008 09:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seismictalk.com/sudan-pictures</guid>
		<description><![CDATA[<a href="http://www.seismictalk.com/sudan-pictures"><img align="left" hspace="5" width="150" height="150" src="http://www.seismictalk.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>]]></description>
		<wfw:commentRss>http://www.seismictalk.com/sudan-pictures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Scam</title>
		<link>http://www.seismictalk.com/global-warming-scam</link>
		<comments>http://www.seismictalk.com/global-warming-scam#comments</comments>
		<pubDate>Sun, 14 Dec 2008 09:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate sceptic]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[sea level rise]]></category>

		<guid isPermaLink="false">http://www.seismictalk.com/global-warming-scam</guid>
		<description><![CDATA[<a href="http://www.seismictalk.com/global-warming-scam"><img align="left" hspace="5" width="150" height="150" src="http://www.seismictalk.com/wp-content/uploads/2008/12/0577749400-150x150.jpg" class="alignleft wp-post-image tfe" alt="0,,5777494,00" title="" /></a>I think that it is high time that the public started calling the media on the garbage they are spewing about global warming, sea level rises and all of the associated ills which they are making up as they go along. Take a look at the old pictures and quotes below and make up your [...]]]></description>
		<wfw:commentRss>http://www.seismictalk.com/global-warming-scam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia E71</title>
		<link>http://www.seismictalk.com/nokia-e71</link>
		<comments>http://www.seismictalk.com/nokia-e71#comments</comments>
		<pubDate>Fri, 12 Dec 2008 21:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Raves]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[E90]]></category>
		<category><![CDATA[HSPDA]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.seismictalk.com/nokia-e71</guid>
		<description><![CDATA[<a href="http://www.seismictalk.com/nokia-e71"><img align="left" hspace="5" width="150" height="150" src="http://www.seismictalk.com/wp-content/uploads/2008/12/e71-white-thumb-150x150.gif" class="alignleft wp-post-image tfe" alt="E71_white" title="" /></a> My all-time favourite mobile phone was my old Sony Ericsson P910i but SE&#8217;s later phones just don&#8217;t match up in features or ease of use. I replaced the P910i with a Nokia E61i after the scroll wheel got wrecked by an idiot in airport security in Jakarta knocked the phone off the scanner in [...]]]></description>
		<wfw:commentRss>http://www.seismictalk.com/nokia-e71/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vibroseis versus Dynamite</title>
		<link>http://www.seismictalk.com/vibroseis-versus-dynamite</link>
		<comments>http://www.seismictalk.com/vibroseis-versus-dynamite#comments</comments>
		<pubDate>Tue, 25 Nov 2008 09:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[angles]]></category>
		<category><![CDATA[bulldozer]]></category>
		<category><![CDATA[correlation]]></category>
		<category><![CDATA[dynamite]]></category>
		<category><![CDATA[flat terrain]]></category>
		<category><![CDATA[holes]]></category>
		<category><![CDATA[laws of physics]]></category>
		<category><![CDATA[mountainous country]]></category>
		<category><![CDATA[penetration]]></category>
		<category><![CDATA[rock areas]]></category>
		<category><![CDATA[seismic crews]]></category>
		<category><![CDATA[steep areas]]></category>
		<category><![CDATA[vibe records]]></category>
		<category><![CDATA[vibes]]></category>
		<category><![CDATA[vibroseis]]></category>

		<guid isPermaLink="false">http://www.seismictalk.com/2007/02/11/forums-now-operational/</guid>
		<description><![CDATA[<a href="http://www.seismictalk.com/vibroseis-versus-dynamite"><img align="left" hspace="5" width="150" height="150" src="http://www.seismictalk.com/wp-content/uploads/2008/11/picture-169-thumb-150x150.jpg" class="alignleft wp-post-image tfe" alt="How steep can vibroseis go?" title="" /></a>I&#8217;m currently on a 2D job which is mainly flat but it does have one portion in the middle which has some hills requiring bulldozer cutting. The client emailed me the other day asking about using vibes in the hills as somebody at the office had asked if it wouldn&#8217;t be better to use dynamite. [...]]]></description>
		<wfw:commentRss>http://www.seismictalk.com/vibroseis-versus-dynamite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Server Home for Seismic Talk</title>
		<link>http://www.seismictalk.com/new-server-home-for-seismic-talk</link>
		<comments>http://www.seismictalk.com/new-server-home-for-seismic-talk#comments</comments>
		<pubDate>Fri, 21 Nov 2008 18:27:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[automatic updates]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[file permissions]]></category>
		<category><![CDATA[gallery2]]></category>
		<category><![CDATA[plug ins]]></category>
		<category><![CDATA[user friendliness]]></category>
		<category><![CDATA[virtual private server]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wpg2]]></category>

		<guid isPermaLink="false">http://www.seismictalk.com/2008/11/21/new-server-home-for-seismic-talk</guid>
		<description><![CDATA[<a href="http://www.seismictalk.com/new-server-home-for-seismic-talk"><img align="left" hspace="5" width="150" height="150" src="http://www.seismictalk.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I have not made any posts for some time as I tried different software to run Seismic Talk and a couple of different hosting accounts. I tried using another gallery style as well with the images hosted on another service but could not get things set up to make it easy for other people to [...]]]></description>
		<wfw:commentRss>http://www.seismictalk.com/new-server-home-for-seismic-talk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport Security</title>
		<link>http://www.seismictalk.com/airport-security</link>
		<comments>http://www.seismictalk.com/airport-security#comments</comments>
		<pubDate>Mon, 02 Jun 2008 22:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny Pictures]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[airport security]]></category>
		<category><![CDATA[baa]]></category>
		<category><![CDATA[cartoon robot]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[lipsticks]]></category>
		<category><![CDATA[liquids]]></category>
		<category><![CDATA[security check]]></category>
		<category><![CDATA[security officers]]></category>

		<guid isPermaLink="false">http://www.seismictalk.com/2008/06/02/airport-security</guid>
		<description><![CDATA[<a href="http://www.seismictalk.com/airport-security"><img align="left" hspace="5" width="150" height="150" src="http://www.seismictalk.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I thought airport security was over the top when I couldn&#8217;t get into an airport because I was carrying a windproof lighter as &#8220;It could be used as a weapon&#8221; but this is just plain downright ridiculous.
Brad Jayakody, from Bayswater, central London, was stopped from boarding because his Transformers T-shirt depicted a robot with a [...]]]></description>
		<wfw:commentRss>http://www.seismictalk.com/airport-security/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
