<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seismic Talk &#187; energy</title>
	<atom:link href="http://www.seismictalk.com/tag/energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seismictalk.com</link>
	<description>News and views, rants and raves from the seismic industry</description>
	<lastBuildDate>Mon, 21 Nov 2011 08:16:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oil Price &quot;may hit $200 a Barrel&quot;</title>
		<link>http://www.seismictalk.com/oil-price-may-hit-200-a-barrel</link>
		<comments>http://www.seismictalk.com/oil-price-may-hit-200-a-barrel#comments</comments>
		<pubDate>Thu, 08 May 2008 05:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Argun Murti]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economic boom]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food price]]></category>
		<category><![CDATA[food price increases]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[global demand]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[global oil production]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[iraqi exports]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[london brent crude]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil producing nations]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[price increases]]></category>
		<category><![CDATA[price of oil]]></category>
		<category><![CDATA[turkish forces]]></category>

		<guid isPermaLink="false">http://www.seismictalk.com/2008/05/07/oil-price-may-hit-200-a-barrel</guid>
		<description><![CDATA[<a href="http://www.seismictalk.com/oil-price-may-hit-200-a-barrel"><img align="left" hspace="5" width="150" src="http://newsimg.bbc.co.uk/media/images/44630000/gif/_44630223_us_light_crude_226gr.gif" class="alignleft wp-post-image tfe" alt="US light, sweet crude price graph" title="" /></a>A Goldman Sachs energy strategist warns that this may happen in as little as six months. This is because of the demand driven price of oil. Goldman Sachs energy strategist Argun Murti made the warning as benchmark US light crude passed the $123 mark for the first time. Surging demand was increasingly likely to create [...]]]></description>
		<wfw:commentRss>http://www.seismictalk.com/oil-price-may-hit-200-a-barrel/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Passive Seismic Mapping PSTT</title>
		<link>http://www.seismictalk.com/passive-seismic-mapping-pstt</link>
		<comments>http://www.seismictalk.com/passive-seismic-mapping-pstt#comments</comments>
		<pubDate>Fri, 27 Jul 2007 07:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[3D seismic technology]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy source]]></category>
		<category><![CDATA[Microseismic Inc]]></category>
		<category><![CDATA[passive seismic]]></category>
		<category><![CDATA[seismic technology]]></category>
		<category><![CDATA[tomography]]></category>

		<guid isPermaLink="false">http://www.seismictalk.com/2007/07/26/passive-seismic-mapping-pstt/</guid>
		<description><![CDATA[<a href="http://www.seismictalk.com/passive-seismic-mapping-pstt"><img align="left" hspace="5" width="150" height="150" src="http://www.seismictalk.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I recently came across an interesting article about a 3D seismic technology which does not use traditional type sources making it possible to use the technique in places otherwise locked out due to environmental concerns. Passive seismic mapping using passive seismic transmission tomography (PSTT) is a seismic technique which uses a sparse array of 3C [...]]]></description>
		<wfw:commentRss>http://www.seismictalk.com/passive-seismic-mapping-pstt/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

