<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seismic Talk &#187; food</title>
	<atom:link href="http://www.seismictalk.com/tag/food/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seismictalk.com</link>
	<description>News and views, rants and raves from the seismic industry</description>
	<lastBuildDate>Mon, 21 Nov 2011 08:16:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oil Price &quot;may hit $200 a Barrel&quot;</title>
		<link>http://www.seismictalk.com/oil-price-may-hit-200-a-barrel</link>
		<comments>http://www.seismictalk.com/oil-price-may-hit-200-a-barrel#comments</comments>
		<pubDate>Thu, 08 May 2008 05:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Argun Murti]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economic boom]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food price]]></category>
		<category><![CDATA[food price increases]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[global demand]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[global oil production]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[iraqi exports]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[london brent crude]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil producing nations]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[price increases]]></category>
		<category><![CDATA[price of oil]]></category>
		<category><![CDATA[turkish forces]]></category>

		<guid isPermaLink="false">http://www.seismictalk.com/2008/05/07/oil-price-may-hit-200-a-barrel</guid>
		<description><![CDATA[<a href="http://www.seismictalk.com/oil-price-may-hit-200-a-barrel"><img align="left" hspace="5" width="150" src="http://newsimg.bbc.co.uk/media/images/44630000/gif/_44630223_us_light_crude_226gr.gif" class="alignleft wp-post-image tfe" alt="US light, sweet crude price graph" title="" /></a>A Goldman Sachs energy strategist warns that this may happen in as little as six months. This is because of the demand driven price of oil. Goldman Sachs energy strategist Argun Murti made the warning as benchmark US light crude passed the $123 mark for the first time. Surging demand was increasingly likely to create [...]]]></description>
		<wfw:commentRss>http://www.seismictalk.com/oil-price-may-hit-200-a-barrel/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Things you may not have known</title>
		<link>http://www.seismictalk.com/things-you-may-not-have-known</link>
		<comments>http://www.seismictalk.com/things-you-may-not-have-known#comments</comments>
		<pubDate>Thu, 11 Oct 2007 17:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Views]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[almond paste]]></category>
		<category><![CDATA[Amman]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[diphtheria epidemic]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Franz Joseph]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[heart pumps]]></category>
		<category><![CDATA[human body]]></category>
		<category><![CDATA[human heart]]></category>
		<category><![CDATA[iditarod dogsled race]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Lake Havasu City]]></category>
		<category><![CDATA[Lake Superior]]></category>
		<category><![CDATA[lemniscate]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Bridge]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Mallanga Vatsyayana]]></category>
		<category><![CDATA[Manfred von Richthofen]]></category>
		<category><![CDATA[Metropolitan Museum of Art]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Nome]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[pillar of salt]]></category>
		<category><![CDATA[Robert Green]]></category>
		<category><![CDATA[Sahara]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[telephone dialing code]]></category>

		<guid isPermaLink="false">http://www.seismictalk.com/2007/10/11/things-you-may-not-have-known</guid>
		<description><![CDATA[<a href="http://www.seismictalk.com/things-you-may-not-have-known"><img align="left" hspace="5" width="150" height="150" src="http://www.seismictalk.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Technorati Tags: strange facts , human body The human body contains enough phosphorus to make the heads of 200 matches, enough fat for seven bars of soap, and enough iron to make one nail. The human body has over 45 miles of nerves. The human body has over 600 muscles, 40% of the body&#8217;s weight. [...]]]></description>
		<wfw:commentRss>http://www.seismictalk.com/things-you-may-not-have-known/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSE in Seismic</title>
		<link>http://www.seismictalk.com/hse-in-seismic</link>
		<comments>http://www.seismictalk.com/hse-in-seismic#comments</comments>
		<pubDate>Wed, 04 Apr 2007 09:10:37 +0000</pubDate>
		<dc:creator>bbrigg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food preparers]]></category>
		<category><![CDATA[food storage]]></category>
		<category><![CDATA[heavy equipment]]></category>
		<category><![CDATA[hse]]></category>
		<category><![CDATA[hse policy]]></category>
		<category><![CDATA[insurance costs]]></category>
		<category><![CDATA[medical checkups]]></category>
		<category><![CDATA[new hires]]></category>
		<category><![CDATA[personal safety]]></category>
		<category><![CDATA[safety professional]]></category>
		<category><![CDATA[stupidity]]></category>
		<category><![CDATA[work site]]></category>
		<category><![CDATA[workplace safety]]></category>

		<guid isPermaLink="false">http://www.seismictalk.com/2007/04/04/hse-in-seismic/</guid>
		<description><![CDATA[<a href="http://www.seismictalk.com/hse-in-seismic"><img align="left" hspace="5" width="150" src="http://www.seismictalk.com/wp-content/uploads/windowslivewriterhseinseismic-a99bdarkplace-thumb112.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Once again I am back to the subject of HSE and its insidious effects on the industry. This episode is brought about by a HSE representative who massages the books by saying that people visiting the doctor on the crew and receiving medical treatment do not constitute medical treatment cases. How on earth does this [...]]]></description>
		<wfw:commentRss>http://www.seismictalk.com/hse-in-seismic/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stranded on an island</title>
		<link>http://www.seismictalk.com/stranded-on-an-island</link>
		<comments>http://www.seismictalk.com/stranded-on-an-island#comments</comments>
		<pubDate>Sat, 03 Mar 2007 22:33:13 +0000</pubDate>
		<dc:creator>Faisal</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://www.seismictalk.com/2007/03/03/stranded-on-an-island/</guid>
		<description><![CDATA[<a href="http://www.seismictalk.com/stranded-on-an-island"><img align="left" hspace="5" width="150" height="150" src="http://www.seismictalk.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>A guy is stranded on an island with only a Doberman and a pig for company. There&#8217;s plenty of food and water, and the weather is beautiful, so he is doing alright. But after few months he gets &#34;lonely&#34;, if you know what I mean. The pig starts to look more and more attractive &#8212; [...]]]></description>
		<wfw:commentRss>http://www.seismictalk.com/stranded-on-an-island/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

