<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seismic Talk &#187; price of oil</title>
	<atom:link href="http://www.seismictalk.com/tag/price-of-oil/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seismictalk.com</link>
	<description>News and views, rants and raves from the seismic industry</description>
	<lastBuildDate>Mon, 21 Nov 2011 08:16:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oil Price &quot;may hit $200 a Barrel&quot;</title>
		<link>http://www.seismictalk.com/oil-price-may-hit-200-a-barrel</link>
		<comments>http://www.seismictalk.com/oil-price-may-hit-200-a-barrel#comments</comments>
		<pubDate>Thu, 08 May 2008 05:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Argun Murti]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economic boom]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food price]]></category>
		<category><![CDATA[food price increases]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[global demand]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[global oil production]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[iraqi exports]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[london brent crude]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil producing nations]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[price increases]]></category>
		<category><![CDATA[price of oil]]></category>
		<category><![CDATA[turkish forces]]></category>

		<guid isPermaLink="false">http://www.seismictalk.com/2008/05/07/oil-price-may-hit-200-a-barrel</guid>
		<description><![CDATA[<a href="http://www.seismictalk.com/oil-price-may-hit-200-a-barrel"><img align="left" hspace="5" width="150" src="http://newsimg.bbc.co.uk/media/images/44630000/gif/_44630223_us_light_crude_226gr.gif" class="alignleft wp-post-image tfe" alt="US light, sweet crude price graph" title="" /></a>A Goldman Sachs energy strategist warns that this may happen in as little as six months. This is because of the demand driven price of oil. Goldman Sachs energy strategist Argun Murti made the warning as benchmark US light crude passed the $123 mark for the first time. Surging demand was increasingly likely to create [...]]]></description>
		<wfw:commentRss>http://www.seismictalk.com/oil-price-may-hit-200-a-barrel/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will it break $100.00 this year?</title>
		<link>http://www.seismictalk.com/will-it-break-10000-this-year</link>
		<comments>http://www.seismictalk.com/will-it-break-10000-this-year#comments</comments>
		<pubDate>Sat, 20 Oct 2007 11:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny Pictures]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Views]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[kurdish separatists]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[price of oil]]></category>
		<category><![CDATA[seismic industry]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[Turkish government]]></category>

		<guid isPermaLink="false">http://www.seismictalk.com/2007/10/20/will-it-break-10000-this-year</guid>
		<description><![CDATA[<a href="http://www.seismictalk.com/will-it-break-10000-this-year"><img align="left" hspace="5" width="150" src="http://www.seismictalk.com/wp-content/uploads/gassaver1.jpg" class="alignleft wp-post-image tfe" alt="gassaver" title="" /></a>Technorati Tags: oil prices , Turkey , Kurdish separatists The title is referring to the price of oil. At $90.00 per barrel as this is being written it would be foolish to bet against it. With the turmoil in the Middle East being added to by the Turkish government&#8217;s decision to pursue Kurdish separatists into [...]]]></description>
		<wfw:commentRss>http://www.seismictalk.com/will-it-break-10000-this-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

