<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seismic Talk &#187; signal to noise</title>
	<atom:link href="http://www.seismictalk.com/tag/signal-to-noise/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seismictalk.com</link>
	<description>News and views, rants and raves from the seismic industry</description>
	<lastBuildDate>Mon, 21 Nov 2011 08:16:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New sensor supports oil exploration</title>
		<link>http://www.seismictalk.com/new-sensor-supports-oil-exploration</link>
		<comments>http://www.seismictalk.com/new-sensor-supports-oil-exploration#comments</comments>
		<pubDate>Thu, 13 Aug 2009 06:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[seismic sensors]]></category>
		<category><![CDATA[Sensor Systems]]></category>
		<category><![CDATA[signal to noise]]></category>

		<guid isPermaLink="false">http://www.seismictalk.com/new-sensor-supports-oil-exploration</guid>
		<description><![CDATA[<a href="http://www.seismictalk.com/new-sensor-supports-oil-exploration"><img align="left" hspace="5" width="150" height="150" src="http://www.seismictalk.com/wp-content/uploads/2009/08/image_thumb-150x150.png" class="alignleft wp-post-image tfe" alt="image" title="image" /></a>Sensor Systems claim to have made a the first advancement in almost 50 years in seismic sensors. The new device, an all-optical, fiber-optic omnidirectional geophone, requires no in-situ electronics, copper conductors, or electrical power. It incorporates a self-contained optical interrogation unit (using an optical time division multiplexing methodology) with integrated laser sources; all of the [...]]]></description>
		<wfw:commentRss>http://www.seismictalk.com/new-sensor-supports-oil-exploration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

